Historical data work
Kolinda Grabar-Kitarović approval tracker
Explore 56 monthly approval and disapproval observations from the authenticated 2015–2019 historical visualization.
Rebuilt from authenticated archived evidence · original route preserved
Presidential approval, month by month
- Approve
- Disapprove
Fifty-six monthly observations from March 2015 through October 2019. The solid line shows approval; the dashed line shows disapproval.
40% approve52% disapprove
Candidacy announcement
Use the slider or move across the chart. Arrow keys move one month at a time.
The preserved chart dataset ends in October 2019. The article's November update appears below but was not present in the archived visualization.
Context markers preserved from the original chart
- · Inauguration
- · Tito bust removed from Pantovčak
- · V4 summit
- · Three Seas Initiative
- · NATO summit
- · Vučić visits Zagreb
- – · World Cup
- · Radeljić dismissed
- · "ZDS is not a historical greeting"
- · Candidacy announcement
View all 56 monthly observations
| Month | Approve | Disapprove |
|---|---|---|
| 54% | 27% | |
| 55% | 30% | |
| 48% | 38% | |
| 51% | 35% | |
| 57% | 32% | |
| 60% | 28% | |
| 56% | 34% | |
| 52% | 40% | |
| 56% | 33% | |
| 60% | 29% | |
| 64% | 27% | |
| 57% | 36% | |
| 52% | 37% | |
| 56% | 39% | |
| 45% | 47% | |
| 53% | 38% | |
| 57% | 36% | |
| 47% | 46% | |
| 56% | 33% | |
| 59% | 31% | |
| 51% | 41% | |
| 54% | 34% | |
| 47% | 45% | |
| 51% | 41% | |
| 49% | 43% | |
| 46% | 46% | |
| 45% | 44% | |
| 50% | 40% | |
| 53% | 39% | |
| 45% | 46% | |
| 45% | 47% | |
| 40% | 50% | |
| 51% | 41% | |
| 52% | 40% | |
| 50% | 41% | |
| 57% | 37% | |
| 54% | 37% | |
| 49% | 40% | |
| 48% | 40% | |
| 46% | 45% | |
| 57% | 38% | |
| 55% | 38% | |
| 56% | 36% | |
| 58% | 36% | |
| 51% | 41% | |
| 51% | 42% | |
| 51% | 42% | |
| 48% | 43% | |
| 48% | 43% | |
| 49% | 44% | |
| 45% | 47% | |
| 47% | 46% | |
| 42% | 52% | |
| 37% | 52% | |
| 38% | 52% | |
| 40% | 52% |
Read the English article and analysis